| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Nordic Semiconductor | 
| Model Number : | NRF52832-QFAB-R | 
| Certification : | ROHS | 
| Price : | Negotiated | 
| Payment Terms : | T/T, Western Union | 
| Supply Ability : | 50000PCS | 
| Delivery Time : | 3-8 working days | 
NRF52832-QFAB nRF52832 Nordic Semiconductor RF/IF and RFID RF
Transceiver MCU Bluetooth Integrated circuits IC
Specification:
| Category | RF/IF and RFID Integrated circuits IC | 
| RF Transceiver ICs | |
| Mfr | Nordic Semiconductor ASA | 
| Series | IC RF TXRX+MCU BLUETOOTH 48VFQFN | 
| Package | Tape & Reel (TR) | 
| Part Status | Active | 
| Type | TxRx + MCU | 
| RF Family/Standard | Bluetooth, General ISM > 1GHz | 
| Protocol | ANT, Bluetooth v5.0 | 
| Modulation | GFSK | 
| Frequency | 2.4GHz | 
| Data Rate (Max) | 2Mbps | 
| Power - Output | 4dBm | 
| Sensitivity | -96dBm | 
| Memory Size | 256kB Flash, 32kB RAM | 
| Serial Interfaces | I²C, SPI, UART | 
| GPIO | 32 | 
| Voltage - Supply | 1.7V ~ 3.6V | 
| Current - Receiving | 6.5mA | 
| Current - Transmitting | 7.1mA | 
| Operating Temperature | -40°C ~ 85°C | 
| Mounting Type | Surface Mount | 
| Package / Case | 48-VFQFN Exposed Pad | 
| Supplier Device Package | 48-QFN (6x6) | 
| Base Product Number | NRF52832 | 
Environmental & Export Classifications
| ATTRIBUTE | DESCRIPTION | 
|---|---|
| RoHS Status | ROHS3 Compliant | 
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
| REACH Status | REACH Unaffected | 
| ECCN | 3A991B1A | 
| HTSUS | 8542.32.0071 | 
Nordic Semiconductor RF/IF and RFID RF Transceiver MCU Bluetooth Integrated circuits IC Related ordering information:
| Mfr Part # | Description | Type | Protocol | Modulation | Frequency | Data Rate (Max) | Power - Output | Sensitivity | Memory Size | Serial Interfaces | GPIO | Voltage - Supply | Current - Receiving | Current - Transmitting | Mounting Type | Package | 
| NRF52832-QFAB-T | IC RF TXRX+MCU BLUETOOTH 48VFQFN | TxRx + MCU | ANT, Bluetooth v5.0 | GFSK | 2.4GHz | 2Mbps | 4dBm | -96dBm | 256kB Flash, 32kB RAM | I²S, SPI, UART | 32 | 1.7V ~ 3.6V | 5.4mA | 7.5mA | Surface Mount | 48-QFN (6x6) | 
| NRF52832-QFAB-R | IC RF TXRX+MCU BLUETOOTH 48VFQFN | TxRx + MCU | ANT, Bluetooth v5.0 | GFSK | 2.4GHz | 2Mbps | 4dBm | -96dBm | 256kB Flash, 32kB RAM | I²C, SPI, UART | 32 | 1.7V ~ 3.6V | 6.5mA | 7.1mA | Surface Mount | 48-QFN (6x6) | 
| NRF52832-CIAA-R7 | IC RF TXRX+MCU BLUETOOTH 50XFBGA | TxRx + MCU | ANT, Bluetooth v5.0 | GFSK | 2.4GHz | 2Mbps | 4dBm | -96dBm | 512kB Flash, 64kB RAM | I²S, SPI, UART | 32 | 1.7V ~ 3.6V | 5.4mA | 7.5mA | Surface Mount | 50-WLCSP (2.96x3.23) | 
| NRF52832-QFAA-R | IC RF TXRX+MCU BLUETOOTH 48VFQFN | TxRx + MCU | ANT, Bluetooth v5.0 | GFSK | 2.4GHz | 2Mbps | 4dBm | -96dBm | 512kB Flash, 64kB RAM | I²C, SPI, UART | 32 | 1.7V ~ 3.6V | 5.5mA ~ 10.4mA | 5.5mA ~ 15.2mA | Surface Mount | 48-QFN (6x6) | 
| NRF52832-QFAA-T | IC RF TXRX+MCU BLUETOOTH 48VFQFN | TxRx + MCU | ANT, Bluetooth v5.0 | GFSK | 2.4GHz | 2Mbps | 4dBm | -96dBm | 512kB Flash, 64kB RAM | I²S, SPI, UART | 32 | 1.7V ~ 3.6V | 5.4mA | 7.5mA | Surface Mount | 48-QFN (6x6) | 
| NRF52832-CIAA-R | IC RF TXRX+MCU ISM>1GHZ 50XFBGA | TxRx + MCU | ANT, Bluetooth v5.0 | GFSK | 2.4GHz | 2Mbps | 4dBm | -96dBm | 512kB Flash, 64kB RAM | I²S, SPI, UART | 32 | 1.7V ~ 3.6V | 5.4mA | 7.5mA | Surface Mount | 50-WLCSP (2.96x3.23) | 
| NRF52832-QFAA-R7 | IC RF TXRX+MCU BLUETOOTH 48VFQFN | TxRx + MCU | ANT, Bluetooth v5.0 | GFSK | 2.4GHz | 2Mbps | 4dBm | -96dBm | 512kB Flash, 64kB RAM | I²S, SPI, UART | 32 | 1.7V ~ 3.6V | 5.4mA | 7.5mA | Surface Mount | 48-QFN (6x6) | 
| NRF52832-QFAB-R7 | IC RF TXRX+MCU BLUETOOTH 48VFQFN | TxRx + MCU | ANT, Bluetooth v5.0 | GFSK | 2.4GHz | 2Mbps | 4dBm | -96dBm | 256kB Flash, 32kB RAM | I²S, SPI, UART | 32 | 1.7V ~ 3.6V | 5.4mA | 7.5mA | Surface Mount | 48-QFN (6x6) | 


|   | 
 
                                 
                                 
                                 
                                